
| Schutzer The Norseman 4.5 | ||
| Ch Pendley Jordan 2.4 | ||
| Pendley Wallis 2.2 | ||
| Ch Travillon Moonlight Shadow | ||
| 5.7 | Ch Cuidado Another Hero 6.5 | |
| Ch Travillon's Hattie 5.7 | ||
| Ch Travillon's Minuet 5.10 |
Travillon Moonlight Madari 1 Res CC DOB 17th February 2001

Millie won Best in Show at LASER open show May 2008 handled by our Granddaughter Rianna
| Ch Pendley Jordan 2.4 | ||
| Ch Travillon Moonlight Shadow 5.7 | ||
| Ch Travillon's Hattie | ||
| Travillon Mazzaras Simply Chic | ||
| 4.4 | Ch Pendley Winston 2.2 | |
| Ch Travillon Regal Rumour | ||
| Ch Travillon's Minuet 5.10 |
Travillon's Mazzaras Simply Chic 1 Res CC DOB 22nd September 2003

| Ch Pendley Jordan 2.4 | ||
| Ch Travillon Moonlight Shadow 5.7 | ||
| Ch Travillon's Hattie 5.7 | ||
| Travillon Me and My Shadow | ||
| 4.3 | Ch Pendley Winston 2.2 | |
| Travillon Regal Reamer 4.5 | ||
| Ch Travillon's Minuet 5.10 |
Travillon Me and My Shadow
DOB 21st February 2003
Kirsty pictured right with her dad. We were very disappointed when Kirsty was taken very ill and had to be spayed before we had the chance to breed with her. Kirsty had a great start in the ring but we retired her after her operation.

Ch Travillon Rant and Rave JW DOB 27th June 2005
18 CC's 9 Res CC's

| Ch Heldenhauss Excalibur JW | ||
| Ch Travillon Rant and Rave JW | ||
| 4.4 | Travillon Moonlight Madari 4.5 | |
| Travillon's Black Knight | ||
| 3.3 | Ch Travillon Moonlight Shadow 5.7 | |
| Travillon's Mazzaras Simply Chic | ||
| 4.4 | Ch Travillon Regal Rumour 4.5 |
| Pendley Lancelot of Heldenhauss 6.6 | ||
| Ch Heldenhauss Excalibur JW | ||
| 6.6 | Heldenhauss Carina 3.4 | |
| Ch Travillon Rant and Rave JW | ||
| 4.4 | Ch Pendley Jordan 2.4 | |
| Travillon Moonlight Madari | ||
| 4.5 | Ch Travillon's Hattie 5.7 |
Travillon's Black Knight 1 Res CC DOB 26th Sept 2006

| Pendley Lancelot of Heldenhauss 6.6 | ||
| Ch Heldenhauss Excalibur JW | ||
| 6.6 | Heldenhauss Carina 3.4 | |
| Travillons Time to Shine | ||
| 3.5 | Ch Pendley Jordan 2.4 | |
| Travillon Moonlight Madari | ||
| 4.5 | Ch Travillon's Hattie 5.7 |
Oz won Reserve CC Manchester 2009
Travillon's Time to Shine DOB 26th August 2006

Veltuds Confidential & Veltuds Winnie
Our retirement breed.



Daisy and Ruby (see their own pages.)
Debucher Debutante of Travillon (PBGV) & Travillon's Drama Queen