

| Pendley Jacob of Chardane 2.3 | ||
| Ch Pendley Winston 2.2 | ||
| Pendley Gudrun 6.7 | ||
| Travillon Regal Reamer | ||
| 4.5 | Ch Aucenta Midnite Fireaway 3.5 | |
| Ch Travillon's Minuet 5.10 | ||
| Chantilly Lace of Travillon 7.3 |
Travillon Regal Reamer DOB 1st November 1997
| Schutzer The Norseman 4.5 | ||
| Ch Pendley Jordan 2.4 | ||
| Pendley Wallis 2.2 | ||
| Ch Travillon Moonlight Shadow | ||
| 5.7 | Ch Cuidado Another Hero 6.5 | |
| Ch Travillon's Hattie 5.7 | ||
| Ch Travillon's Minuet 5.10 |
Reamer looking a little grey but in the best of health at nearly 11. After having a toe nail removed Reamer is back to acting like a 2 year old. Reamer produced a very nice bitch - Travillon Me and My Shadow, who can be viewed further down the page.
Reamer has now had to have a toe removed due to an infection we are hoping she will recover very soon.
Travillon Moonlight Madari 1 Res CC DOB 17th February 2001

Stop Press..Milly wins Best in Show at LASER open show May 2008 handled by our Granddaughter Rianna
| Ch Pendley Jordan 2.4 | ||
| Ch Travillon Moonlight Shadow 5.7 | ||
| Ch Travillon's Hattie | ||
| Travillon Mazzaras Simply Chic | ||
| 4.4 | Ch Pendley Winston 2.2 | |
| Ch Travillon Regal Rumour | ||
| Ch Travillon's Minuet 5.10 |
Travillon's Mazzaras Simply Chic DOB 22nd September 2003


| Schutzer The Norseman 4.5 | ||
| Ch Pendley Jordan 2.4 | ||
| Pendley Wallis 2.2 | ||
| Travillon Moonlight Madari | ||
| 4.5 | Ch Cuidado Another Hero 6.5 | |
| Ch Travillon's Hattie 5.7 | ||
| Ch Travillon's Minuet 5.10 |
| Ch Pendley Jordan 2.4 | ||
| Ch Travillon Moonlight Shadow | ||
| Ch Travillon's Hattie 5.7 | ||
| Travillon Me and My Shadow | ||
| Ch Pendley Winston 2.2 | ||
| Travillon Regal Reamer 4.5 | ||
| Ch Travillon's Minuet 5.10 |
Travillon Me and My Shadow
DOB 21st February 2003
Kirsty pictured right with her dad. We were very disappointed when Kirsty was taken very ill and had to be spayed before we had the chance to breed with her. Kirsty had a great start in the ring but we retired her after her operation.

Ch Travillon Rant and Rave JW DOB 27th June 2005

| Ch Heldenhauss Excalibur JW | ||
| Ch Travillon Rant and Rave JW | ||
| 4.4 | Travillon Moonlight Madari 4.5 | |
| Travillon's Black Knight | ||
| 3.3 | Ch Travillon Moonlight Shadow 5.7 | |
| Travillon's Mazzaras Simply Chic | ||
| 4.4 | Ch Travillon Regal Rumour |
| Pendley Lancelot of Heldenhauss 6.6 | ||
| Ch Heldenhauss Excalibur JW | ||
| 6.6 | Heldenhauss Carina 3.4 | |
| Ch Travillon Rant and Rave JW | ||
| 4.4 | Ch Pendley Jordan 2.4 | |
| Travillon Moonlight Madari | ||
| 4.5 | Ch Travillon's Hattie 5.7 |
Travillon's Black Knight DOB 26th Sept 2006

| Pendley Lancelot of Heldenhauss 6.6 | ||
| Ch Heldenhauss Excalibur JW | ||
| 6.6 | Heldenhauss Carina 3.4 | |
| Travillons Time to Shine | ||
| 3.5 | Ch Pendley Jordan 2.4 | |
| Travillon Moonlight Madari | ||
| 4.5 | Ch Travillon's Hattie 5.7 |
Oz wins Reserve Best Dog at LASER open show May 2008
Travillon's Time to Shine DOB 26th August 2006
